Sunter Place, Denham, WA, 6537
add to favorites
Delightful and well equipped 2 bedroom 1 bathroom Villa, full self contained holiday accommodation in Denham. Bedrooms consist of 1 room with Queen bed, 1 room with 2 king singles to sleep a maximum of 4. Also included are TV, Microwave, Washing Machine and Aircon making it perfect for a small family holiday or a trip away fishing with friends. There is also ample parking for a boat. Contact us to discuss alternate rates for longer short term stays. Denham is only a short drive by car to Monkey Mia where they feed the wild dolphins daily and is the perfect base to explore this wonderful world heritage listed area. Linen hire is now mandatory due to health concerns at the cost of the guest, your linen package includes your sheets, pillow cases, bath towels, hand towels, face washers, bath mats and tea towels, we also have Porta Cots & High Chairs available for hire. Shark Bay Accommodation can become scarce during holiday periods so book early to avoid disappointment! Bookings are a 4 night minimum outside of school holidays. School holidays are generally 7 nights minimum booked on a Sat to Sat basis with no pets permitted on the premises.
STRA6537NVNT5MKL
Sunter Place, Denham, WA, 6537
Property Id : 10815
Bedrooms: 2
Bathrooms: 1
Garages: 0
barbecue
ocean view
TV
microwave
air con
laundry
03/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
04/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
05/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
06/2025
M |
T |
W |
T |
F |
S |
S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
07/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
08/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
09/2025
M |
T |
W |
T |
F |
S |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
10/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
11/2025
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
12/2025
M |
T |
W |
T |
F |
S |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
01/2026
M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
Contact Agent for Your Enquiries
Management - Selling Principal